History from 10/19/2003 to 1/12/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2003
2004
2005
2006
2007
2008
Home Page
Report Date Accesses Bytes Visits
Total 100,276 84,922,758 73,640
Average 453 384,265 333
Latest 620.74 952,947 351
10/19/03 170 0 158
10/26/03 753 0 600
11/02/03 633 0 580
11/09/03 670 0 614
11/16/03 667 0 598
11/23/03 542 0 492
11/30/03 630 0 575
12/07/03 550 0 505
12/14/03 511 0 460
12/21/03 443 0 402
12/28/03 525 0 489
01/04/04 752 0 626
01/11/04 764 103,488 555
01/18/04 658 525,802 498
01/25/04 596 499,537 473
02/01/04 763 674,823 480
02/08/04 676 677,813 478
02/15/04 668 628,143 431
02/22/04 602 530,582 444
02/29/04 624 502,936 454
03/07/04 640 534,142 470
03/14/04 561 474,232 419
03/21/04 623 502,498 432
03/28/04 568 467,383 430
04/04/04 596 471,322 418
04/11/04 518 428,561 370
04/18/04 484 419,129 369
04/25/04 545 459,840 417
05/02/04 504 416,069 354
05/09/04 494 424,656 408
05/16/04 489 421,743 381
05/23/04 456 387,879 347
05/30/04 468 400,976 358
06/06/04 535 466,314 356
06/13/04 499 409,425 365
06/20/04 548 478,072 353
06/27/04 646 535,378 470
07/04/04 543 454,767 386
07/11/04 574 465,016 424
07/18/04 632 534,634 456
07/25/04 590 447,947 439
08/01/04 564 469,335 409
08/08/04 518 427,867 368
08/15/04 557 465,790 414
08/22/04 470 395,333 372
08/29/04 504 416,523 374
09/05/04 499 409,680 358
09/12/04 552 445,690 369
09/19/04 561 452,307 423
09/26/04 541 452,332 406
10/03/04 521 417,443 401
10/10/04 597 476,978 418
10/17/04 578 491,591 427
10/24/04 516 435,983 363
10/31/04 551 453,078 385
11/07/04 580 476,417 415
11/14/04 518 411,401 368
11/21/04 518 426,229 379
11/28/04 550 445,911 413
12/05/04 501 403,279 384
12/12/04 465 374,161 367
12/19/04 439 349,494 336
12/26/04 294 233,460 228
01/02/05 389 312,907 297
01/09/05 430 350,378 355
01/16/05 520 432,933 428
01/23/05 503 399,463 409
01/30/05 559 458,930 425
02/06/05 503 418,091 401
02/13/05 523 439,053 397
02/20/05 499 426,591 408
02/27/05 454 375,009 353
03/06/05 506 416,249 378
03/13/05 619 495,461 416
03/20/05 393 346,606 249
03/27/05 445 338,164 317
04/03/05 461 341,546 303
04/10/05 353 285,180 263
04/17/05 393 306,711 282
04/24/05 371 314,755 260
05/01/05 419 349,777 290
05/08/05 490 399,761 384
05/15/05 501 406,668 355
05/22/05 551 446,669 372
05/29/05 450 378,461 317
06/05/05 451 379,426 331
06/12/05 497 418,177 363
06/19/05 462 387,233 370
06/26/05 499 411,177 357
07/03/05 408 338,538 320
07/10/05 471 388,165 369
07/17/05 467 388,245 400
07/24/05 553 457,958 441
07/31/05 486 392,580 417
08/07/05 445 366,984 346
08/14/05 466 378,561 340
08/21/05 513 423,251 415
08/28/05 391 320,116 339
09/04/05 487 403,905 347
09/11/05 577 455,156 444
09/18/05 465 376,710 369
09/25/05 481 377,564 365
10/02/05 455 371,131 362
10/09/05 482 379,097 386
10/16/05 453 377,401 364
10/23/05 432 351,641 315
10/30/05 459 379,279 305
11/06/05 544 441,496 326
11/13/05 461 377,329 295
11/20/05 394 320,695 239
11/27/05 457 387,231 313
12/04/05 492 384,206 300
12/11/05 429 348,036 271
12/18/05 471 399,927 280
12/25/05 516 413,297 272
01/01/06 482 395,249 340
01/08/06 545 447,344 334
01/15/06 481 393,717 311
01/22/06 540 427,172 376
01/29/06 427 340,543 295
02/05/06 471 366,106 308
02/12/06 519 406,699 378
02/19/06 494 385,270 341
02/26/06 527 456,879 346
03/05/06 540 396,143 366
03/12/06 550 424,222 365
03/19/06 527 408,703 379
03/26/06 469 355,288 341
04/02/06 446 340,363 303
04/09/06 507 448,815 334
04/16/06 440 361,749 321
04/23/06 477 392,386 347
04/30/06 468 377,746 325
05/07/06 557 552,672 459
05/14/06 492 403,978 405
05/21/06 545 429,908 424
05/28/06 673 551,103 470
06/04/06 705 591,973 533
06/11/06 518 408,167 408
06/18/06 494 423,006 483
06/25/06 448 353,086 439
07/02/06 429 346,266 383
07/09/06 435 353,186 391
07/16/06 387 322,190 362
07/23/06 386 330,401 363
07/30/06 384 317,068 369
08/06/06 453 452,030 443
08/13/06 439 374,684 403
08/20/06 446 369,013 379
08/27/06 460 385,976 408
09/03/06 427 342,069 352
09/10/06 465 394,922 409
09/17/06 460 378,377 419
09/24/06 529 418,540 441
10/01/06 521 668,104 427
10/08/06 498 702,936 442
10/15/06 407 337,892 317
10/22/06 309 279,205 229
10/29/06 276 299,125 199
11/05/06 282 462,236 196
11/12/06 303 271,872 241
11/19/06 294 249,510 205
11/26/06 320 286,769 244
12/03/06 303 256,477 212
12/10/06 330 382,773 230
12/17/06 270 234,987 191
12/24/06 229 310,367 167
12/31/06 263 237,383 196
01/07/07 336 294,259 214
01/14/07 366 476,880 213
01/21/07 343 306,418 225
01/28/07 360 376,613 208
02/04/07 323 337,648 185
02/11/07 344 362,649 214
02/18/07 288 247,774 209
02/25/07 332 350,933 226
03/04/07 270 289,607 193
03/11/07 281 301,646 192
03/18/07 235 316,290 161
03/25/07 299 323,087 192
04/01/07 289 310,959 169
04/08/07 230 206,265 172
04/15/07 296 264,444 209
04/22/07 420 460,179 293
04/29/07 397 445,763 296
05/06/07 393 440,513 283
05/13/07 401 493,063 312
05/20/07 419 412,038 364
05/27/07 419 566,020 345
06/03/07 379 528,521 325
06/10/07 210 426,570 173
06/17/07 0 0 0
06/24/07 0 0 0
07/01/07 0 0 0
07/08/07 0 0 0
07/15/07 0 0 0
07/22/07 0 0 0
07/29/07 0 0 0
08/05/07 0 0 0
08/12/07 0 0 0
08/19/07 0 0 0
08/26/07 0 0 0
09/02/07 0 0 0
09/09/07 0 0 0
09/16/07 0 0 0
09/23/07 0 0 0
09/30/07 497 780,652 279
10/07/07 570 909,990 294
10/14/07 593 683,112 313
10/21/07 647 920,774 297
10/28/07 614 827,413 313
11/04/07 696 766,034 326
11/11/07 640 846,196 319
11/18/07 698 1,028,424 361
11/25/07 734 873,172 420
12/02/07 676 738,260 389
12/09/07 713 718,583 364
12/16/07 630 895,031 395
12/23/07 634 942,739 383
12/30/07 637 1,099,556 399
01/06/08 620.74 952,947.15 351.71

Produced by Wusage 8.0