History from 10/19/2003 to 1/12/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2003
2004
2005
2006
2007
2008
All Documents
Report Date Accesses Bytes Visits
Total 11,124,888 153,074,898,029 753,655
Average 50,338 692,646,597 3,410
Latest 231,685.75 3,970,332,063 11,502
10/19/03 6,423 0 1,054
10/26/03 43,042 0 4,088
11/02/03 42,799 0 4,684
11/09/03 46,859 0 4,292
11/16/03 41,181 0 4,908
11/23/03 32,511 0 4,397
11/30/03 39,709 0 4,714
12/07/03 39,988 0 4,713
12/14/03 33,804 0 4,633
12/21/03 30,719 0 4,747
12/28/03 26,218 0 4,327
01/04/04 34,902 0 4,521
01/11/04 35,364 36,411,274 4,097
01/18/04 30,822 244,488,659 2,206
01/25/04 32,855 237,202,181 2,263
02/01/04 30,190 222,654,045 2,131
02/08/04 26,135 193,635,767 1,955
02/15/04 31,946 239,491,519 2,082
02/22/04 32,418 247,663,977 2,283
02/29/04 28,982 216,371,116 2,397
03/07/04 29,438 216,658,491 2,375
03/14/04 29,216 218,678,508 2,315
03/21/04 31,073 250,683,175 2,219
03/28/04 30,811 221,289,976 2,117
04/04/04 27,118 208,744,881 2,041
04/11/04 24,477 225,021,962 1,920
04/18/04 23,653 206,520,441 1,977
04/25/04 23,829 188,339,279 2,041
05/02/04 22,825 182,815,934 1,955
05/09/04 23,680 214,432,552 2,012
05/16/04 23,200 188,308,563 2,107
05/23/04 23,203 209,525,323 2,017
05/30/04 20,711 178,282,377 1,983
06/06/04 24,199 208,749,337 1,819
06/13/04 23,933 207,934,708 1,921
06/20/04 21,339 224,545,546 1,879
06/27/04 26,044 208,621,448 1,961
07/04/04 22,834 216,725,098 1,843
07/11/04 30,473 256,444,177 2,086
07/18/04 24,126 207,414,023 1,972
07/25/04 24,971 213,428,159 2,041
08/01/04 24,027 222,721,139 2,040
08/08/04 23,765 230,049,143 2,123
08/15/04 25,873 246,466,406 2,244
08/22/04 25,563 354,882,503 2,248
08/29/04 28,635 333,031,390 2,290
09/05/04 24,248 256,276,584 1,982
09/12/04 25,703 262,254,565 2,022
09/19/04 27,505 256,784,957 2,190
09/26/04 28,869 318,345,352 2,154
10/03/04 26,504 241,895,887 2,018
10/10/04 28,452 290,340,252 2,283
10/17/04 37,358 399,453,753 2,388
10/24/04 31,640 277,282,345 2,406
10/31/04 32,222 327,371,343 2,331
11/07/04 36,784 359,849,587 2,736
11/14/04 38,483 344,693,552 2,683
11/21/04 38,403 390,024,456 2,672
11/28/04 44,537 382,845,758 3,296
12/05/04 47,053 464,018,265 3,432
12/12/04 40,354 379,856,597 3,194
12/19/04 40,681 465,803,350 2,829
12/26/04 22,923 220,486,574 1,714
01/02/05 31,445 339,693,180 2,100
01/09/05 32,282 387,022,774 2,234
01/16/05 37,259 346,234,629 2,957
01/23/05 33,223 369,763,812 2,697
01/30/05 36,065 425,216,271 2,899
02/06/05 42,815 784,177,210 2,916
02/13/05 39,549 591,427,709 3,112
02/20/05 33,270 485,070,796 2,833
02/27/05 33,838 413,687,796 2,582
03/06/05 34,143 474,592,274 3,031
03/13/05 35,174 559,767,193 2,907
03/20/05 56,943 471,115,770 2,193
03/27/05 48,055 311,833,572 1,918
04/03/05 43,029 398,117,915 2,024
04/10/05 22,974 345,092,722 1,511
04/17/05 22,420 195,404,923 1,360
04/24/05 21,046 177,732,617 1,360
05/01/05 21,536 196,561,199 1,359
05/08/05 25,271 383,644,441 1,991
05/15/05 26,614 445,178,163 2,448
05/22/05 31,876 540,819,070 2,758
05/29/05 27,961 482,242,687 2,324
06/05/05 27,303 423,098,242 2,374
06/12/05 34,270 517,642,762 2,489
06/19/05 44,235 448,344,412 2,460
06/26/05 31,316 431,371,662 2,456
07/03/05 23,534 312,292,869 2,246
07/10/05 31,534 387,640,926 2,501
07/17/05 42,691 403,128,662 2,768
07/24/05 32,963 392,749,228 2,853
07/31/05 31,854 394,692,294 2,701
08/07/05 40,622 671,042,337 2,799
08/14/05 43,328 874,554,088 2,756
08/21/05 36,985 586,344,474 2,779
08/28/05 29,305 369,296,875 2,580
09/04/05 29,075 372,664,817 2,481
09/11/05 34,119 376,806,171 2,777
09/18/05 37,175 513,909,904 2,649
09/25/05 37,113 476,017,711 2,609
10/02/05 45,446 522,683,552 2,636
10/09/05 52,933 540,718,297 2,620
10/16/05 51,482 607,369,119 2,810
10/23/05 64,313 928,704,979 2,933
10/30/05 65,148 808,121,385 3,760
11/06/05 62,405 744,743,770 3,269
11/13/05 70,361 1,026,870,077 3,514
11/20/05 75,822 961,329,087 3,645
11/27/05 84,506 1,084,638,528 3,858
12/04/05 72,533 846,951,123 3,714
12/11/05 74,017 827,738,911 3,897
12/18/05 76,161 1,001,414,228 3,796
12/25/05 74,843 802,467,469 3,521
01/01/06 78,334 985,257,585 3,653
01/08/06 75,707 978,831,128 3,688
01/15/06 81,200 1,039,437,832 3,464
01/22/06 69,315 783,230,888 3,530
01/29/06 63,210 705,390,189 2,984
02/05/06 66,597 856,878,202 3,307
02/12/06 68,194 924,587,017 3,635
02/19/06 84,960 1,006,600,018 4,033
02/26/06 112,586 1,188,299,954 4,167
03/05/06 108,202 1,182,673,583 4,106
03/12/06 113,015 1,386,213,449 4,677
03/19/06 92,171 1,236,912,040 4,607
03/26/06 80,825 1,140,090,582 4,202
04/02/06 68,249 937,992,326 3,620
04/09/06 81,290 1,101,862,648 4,573
04/16/06 88,744 1,028,079,882 4,502
04/23/06 81,672 1,057,731,234 4,857
04/30/06 75,903 1,418,319,227 4,513
05/07/06 74,997 1,566,364,926 4,746
05/14/06 77,004 1,530,657,240 5,267
05/21/06 65,737 1,117,404,525 4,818
05/28/06 57,408 965,774,047 4,087
06/04/06 73,032 1,242,113,745 5,138
06/11/06 82,292 1,126,994,984 5,127
06/18/06 72,269 1,330,539,767 5,372
06/25/06 58,067 1,177,442,622 4,803
07/02/06 54,262 1,276,514,928 4,358
07/09/06 59,271 1,278,734,736 4,664
07/16/06 50,506 1,002,609,153 3,845
07/23/06 59,920 1,121,880,879 5,321
07/30/06 58,377 1,218,484,096 6,472
08/06/06 59,446 1,224,181,718 5,510
08/13/06 68,882 1,517,103,949 5,034
08/20/06 64,605 1,497,697,668 4,721
08/27/06 54,716 1,203,141,069 4,801
09/03/06 82,884 1,630,270,769 6,897
09/10/06 66,791 1,307,179,305 5,379
09/17/06 77,927 1,786,628,543 5,740
09/24/06 75,279 1,492,308,447 5,888
10/01/06 143,492 2,296,151,879 6,396
10/08/06 89,422 1,904,316,570 8,307
10/15/06 68,939 1,099,604,214 4,583
10/22/06 49,652 779,781,967 2,365
10/29/06 51,320 535,160,677 1,980
11/05/06 40,476 376,867,335 1,845
11/12/06 69,517 706,132,670 3,339
11/19/06 60,707 511,875,865 3,084
11/26/06 61,095 521,573,655 2,345
12/03/06 51,290 714,038,134 2,271
12/10/06 47,405 468,863,273 2,171
12/17/06 39,132 453,690,833 1,770
12/24/06 40,617 378,581,082 1,511
12/31/06 42,633 430,535,241 1,574
01/07/07 38,518 357,049,146 1,733
01/14/07 47,380 401,084,934 1,744
01/21/07 46,761 404,113,116 1,651
01/28/07 53,703 333,457,572 1,541
02/04/07 43,738 388,978,013 1,588
02/11/07 52,302 554,452,541 1,835
02/18/07 51,922 488,202,462 1,737
02/25/07 44,980 367,215,883 1,651
03/04/07 48,598 387,473,973 1,621
03/11/07 54,973 411,016,203 1,526
03/18/07 55,981 420,145,118 1,515
03/25/07 48,421 378,880,968 1,512
04/01/07 44,060 398,208,401 1,309
04/08/07 35,668 337,175,240 1,316
04/15/07 33,940 429,883,617 1,411
04/22/07 61,857 1,070,688,780 1,963
04/29/07 54,838 1,210,524,528 2,324
05/06/07 54,348 1,308,743,917 2,467
05/13/07 41,168 909,105,242 2,344
05/20/07 41,055 1,096,920,264 2,468
05/27/07 47,779 1,183,396,397 2,598
06/03/07 54,380 1,319,710,931 3,464
06/10/07 39,009 904,331,533 2,149
06/17/07 0 0 0
06/24/07 0 0 0
07/01/07 0 0 0
07/08/07 0 0 0
07/15/07 0 0 0
07/22/07 0 0 0
07/29/07 0 0 0
08/05/07 0 0 0
08/12/07 0 0 0
08/19/07 0 0 0
08/26/07 0 0 0
09/02/07 0 0 0
09/09/07 0 0 0
09/16/07 0 0 0
09/23/07 0 0 0
09/30/07 91,636 1,837,038,796 8,752
10/07/07 112,415 1,995,509,224 13,203
10/14/07 124,774 2,159,198,504 12,960
10/21/07 162,231 2,711,749,657 13,609
10/28/07 130,110 2,240,673,900 11,151
11/04/07 139,361 2,458,713,663 12,382
11/11/07 134,492 2,562,182,490 13,552
11/18/07 149,118 2,806,109,556 14,293
11/25/07 154,195 2,857,277,154 13,153
12/02/07 141,167 2,620,014,233 11,108
12/09/07 147,788 2,488,497,365 10,991
12/16/07 155,269 2,771,708,764 10,851
12/23/07 178,454 3,349,113,938 11,987
12/30/07 220,413 3,824,834,612 14,633
01/06/08 231,685.75 3,970,332,063.38 11,502.93

Produced by Wusage 8.0