History from 10/23/2003 to 1/10/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2003
2004
2005
2006
2007
2008
All Documents
Report Date Accesses Bytes Visits
Total 11,152,980 153,530,055,279 754,705
Average 7,237 99,630,146 489
Latest 42,254.70 618,190,750 1,633
10/23/03 520 0 56
10/24/03 3,530 0 466
10/25/03 2,373 0 532
10/26/03 2,817 0 510
10/27/03 4,155 0 538
10/28/03 4,710 0 580
10/29/03 6,687 0 541
10/30/03 9,605 0 795
10/31/03 8,848 0 585
11/01/03 6,220 0 539
11/02/03 3,989 0 611
11/03/03 6,505 0 727
11/04/03 6,617 0 740
11/05/03 8,572 0 688
11/06/03 6,983 0 636
11/07/03 5,374 0 721
11/08/03 4,759 0 561
11/09/03 8,652 0 507
11/10/03 5,518 0 599
11/11/03 6,839 0 582
11/12/03 7,367 0 688
11/13/03 7,151 0 609
11/14/03 7,562 0 769
11/15/03 3,770 0 538
11/16/03 5,022 0 548
11/17/03 5,534 0 582
11/18/03 6,974 0 723
11/19/03 7,033 0 764
11/20/03 5,521 0 768
11/21/03 5,459 0 782
11/22/03 5,638 0 741
11/23/03 4,843 0 615
11/24/03 5,553 0 671
11/25/03 4,590 0 601
11/26/03 5,030 0 605
11/27/03 4,018 0 651
11/28/03 4,767 0 675
11/29/03 3,710 0 579
11/30/03 3,718 0 598
12/01/03 5,228 0 571
12/02/03 5,681 0 772
12/03/03 6,564 0 710
12/04/03 6,059 0 736
12/05/03 8,032 0 707
12/06/03 4,427 0 620
12/07/03 5,480 0 572
12/08/03 6,065 0 698
12/09/03 5,696 0 689
12/10/03 6,178 0 738
12/11/03 6,096 0 620
12/12/03 6,675 0 725
12/13/03 3,798 0 671
12/14/03 3,649 0 632
12/15/03 4,807 0 644
12/16/03 6,399 0 659
12/17/03 4,472 0 607
12/18/03 5,030 0 703
12/19/03 5,129 0 644
12/20/03 4,318 0 744
12/21/03 3,708 0 630
12/22/03 5,226 0 656
12/23/03 5,878 0 695
12/24/03 5,387 0 917
12/25/03 3,950 0 629
12/26/03 3,227 0 585
12/27/03 3,343 0 635
12/28/03 3,440 0 638
12/29/03 3,885 0 712
12/30/03 4,180 0 655
12/31/03 3,160 0 694
01/01/04 2,895 0 572
01/02/04 4,848 0 611
01/03/04 3,810 0 445
01/04/04 3,558 0 565
01/05/04 4,036 0 655
01/06/04 5,657 0 654
01/07/04 5,756 0 659
01/08/04 6,266 0 738
01/09/04 5,982 0 621
01/10/04 3,647 0 629
01/11/04 3,820 0 537
01/12/04 4,197 0 735
01/13/04 5,265 0 674
01/14/04 4,547 0 717
01/15/04 5,696 0 707
01/16/04 4,483 4,513,928 274
01/17/04 4,337 31,897,346 301
01/18/04 4,229 31,243,454 278
01/19/04 4,551 37,242,433 315
01/20/04 5,423 44,104,623 370
01/21/04 4,903 32,557,173 370
01/22/04 4,457 37,812,084 319
01/23/04 3,767 31,111,182 269
01/24/04 3,492 30,417,710 285
01/25/04 3,960 29,011,701 264
01/26/04 5,328 40,250,420 309
01/27/04 4,280 30,945,566 357
01/28/04 5,937 40,591,491 417
01/29/04 4,378 34,912,365 325
01/30/04 4,923 29,362,739 344
01/31/04 4,049 32,127,899 247
02/01/04 3,715 28,069,523 233
02/02/04 4,594 32,425,573 335
02/03/04 4,403 35,523,893 282
02/04/04 4,222 26,366,257 323
02/05/04 4,234 28,395,674 344
02/06/04 5,412 40,621,410 353
02/07/04 3,610 31,251,715 261
02/08/04 2,806 22,704,867 264
02/09/04 4,364 29,696,312 294
02/10/04 4,709 32,816,785 342
02/11/04 4,036 27,770,862 301
02/12/04 3,690 33,652,371 262
02/13/04 3,518 26,582,654 295
02/14/04 3,012 20,411,916 197
02/15/04 3,079 21,409,782 232
02/16/04 5,290 50,918,737 302
02/17/04 5,009 40,093,535 370
02/18/04 4,691 30,483,341 310
02/19/04 4,721 35,859,971 345
02/20/04 4,378 30,153,170 273
02/21/04 4,778 30,572,983 250
02/22/04 3,973 34,807,774 263
02/23/04 4,423 34,402,254 334
02/24/04 5,007 38,442,162 331
02/25/04 5,886 42,268,704 381
02/26/04 6,205 41,509,295 397
02/27/04 3,879 31,591,521 308
02/28/04 3,045 24,642,267 269
02/29/04 3,231 22,199,020 232
03/01/04 4,146 30,931,844 349
03/02/04 4,870 35,694,780 414
03/03/04 4,585 33,041,698 395
03/04/04 4,020 32,906,754 355
03/05/04 3,957 28,707,443 350
03/06/04 4,173 32,889,577 302
03/07/04 4,173 26,830,872 300
03/08/04 4,578 31,013,657 351
03/09/04 4,358 34,281,629 342
03/10/04 4,591 37,426,898 379
03/11/04 4,603 31,677,537 385
03/12/04 4,375 31,786,252 351
03/13/04 2,760 23,641,646 267
03/14/04 3,562 26,022,531 270
03/15/04 4,053 30,008,681 337
03/16/04 3,935 26,409,967 332
03/17/04 4,637 36,869,211 406
03/18/04 4,784 39,341,134 395
03/19/04 5,236 35,416,692 338
03/20/04 3,009 24,610,292 237
03/21/04 3,226 24,293,328 238
03/22/04 4,820 34,814,339 312
03/23/04 6,170 38,582,822 408
03/24/04 5,163 52,337,844 361
03/25/04 5,291 45,217,775 398
03/26/04 3,422 32,297,908 283
03/27/04 2,981 23,139,159 219
03/28/04 3,101 27,048,136 247
03/29/04 3,872 27,649,247 349
03/30/04 3,608 32,177,820 287
03/31/04 4,282 33,376,637 345
04/01/04 4,360 33,905,750 329
04/02/04 4,114 28,711,230 324
04/03/04 7,474 38,421,156 236
04/04/04 3,303 22,108,257 252
04/05/04 5,088 36,173,024 365
04/06/04 4,109 32,315,478 322
04/07/04 4,763 38,513,364 333
04/08/04 3,109 28,149,183 297
04/09/04 3,372 28,578,699 237
04/10/04 3,374 22,906,876 235
04/11/04 2,730 25,173,878 211
04/12/04 3,786 28,189,967 323
04/13/04 3,724 26,186,520 301
04/14/04 4,300 33,722,497 319
04/15/04 4,011 53,404,682 318
04/16/04 3,252 37,056,923 220
04/17/04 2,674 21,287,495 228
04/18/04 2,294 18,604,171 195
04/19/04 3,465 25,073,470 295
04/20/04 3,651 29,109,389 331
04/21/04 4,150 35,500,839 343
04/22/04 3,208 27,598,023 291
04/23/04 4,591 47,159,544 325
04/24/04 2,294 23,475,005 197
04/25/04 2,616 23,166,254 231
04/26/04 3,480 31,245,912 314
04/27/04 3,984 28,558,866 346
04/28/04 3,627 27,818,853 328
04/29/04 3,816 28,876,466 296
04/30/04 3,356 28,640,577 317
05/01/04 2,950 20,032,351 209
05/02/04 2,396 23,144,581 235
05/03/04 3,704 29,022,795 300
05/04/04 3,813 29,226,293 356
05/05/04 3,529 29,394,498 265
05/06/04 3,894 28,738,717 311
05/07/04 2,828 23,171,090 255
05/08/04 2,661 20,117,960 233
05/09/04 2,584 21,549,361 227
05/10/04 4,479 43,579,675 353
05/11/04 4,207 35,178,880 350
05/12/04 3,461 30,554,743 326
05/13/04 3,364 32,143,506 291
05/14/04 2,792 28,215,518 234
05/15/04 2,793 23,210,869 231
05/16/04 2,648 20,480,999 233
05/17/04 3,931 31,864,011 315
05/18/04 3,637 28,626,539 321
05/19/04 3,828 31,870,099 374
05/20/04 3,948 33,173,525 335
05/21/04 3,253 24,218,027 295
05/22/04 1,955 18,075,363 234
05/23/04 2,420 23,640,086 239
05/24/04 4,232 31,618,790 374
05/25/04 3,487 27,424,709 302
05/26/04 3,437 27,467,381 330
05/27/04 4,150 39,027,523 316
05/28/04 3,148 38,743,246 283
05/29/04 2,329 21,603,588 173
05/30/04 1,809 15,397,491 181
05/31/04 2,835 25,978,575 257
06/01/04 3,674 26,732,136 291
06/02/04 3,323 30,729,832 349
06/03/04 3,778 36,374,448 354
06/04/04 2,835 22,669,596 300
06/05/04 2,457 20,400,299 251
06/06/04 3,003 23,227,126 233
06/07/04 3,855 36,118,237 294
06/08/04 3,857 31,663,226 304
06/09/04 4,358 33,568,552 306
06/10/04 4,640 48,151,726 300
06/11/04 2,996 25,581,098 278
06/12/04 1,490 10,439,372 104
06/13/04 3,293 26,737,851 253
06/14/04 4,194 34,320,103 325
06/15/04 4,110 32,931,332 322
06/16/04 2,779 29,726,586 257
06/17/04 4,234 35,427,683 288
06/18/04 3,060 23,615,533 271
06/19/04 2,263 25,175,620 205
06/20/04 3,043 29,865,957 206
06/21/04 3,586 41,085,466 332
06/22/04 3,463 29,742,508 330
06/23/04 3,084 33,717,661 251
06/24/04 2,897 26,787,461 285
06/25/04 3,052 36,434,809 280
06/26/04 2,214 26,911,684 195
06/27/04 3,324 25,797,838 252
06/28/04 3,939 32,761,918 308
06/29/04 3,714 27,542,801 262
06/30/04 3,271 24,430,215 251
07/01/04 4,741 36,799,455 340
07/02/04 3,941 32,659,598 304
07/03/04 3,114 28,629,623 244
07/04/04 2,494 29,554,403 258
07/05/04 3,079 35,938,649 244
07/06/04 4,112 32,785,922 315
07/07/04 3,540 29,335,488 273
07/08/04 4,073 36,632,280 313
07/09/04 2,736 22,807,540 201
07/10/04 2,800 29,670,816 239
07/11/04 8,666 60,361,623 246
07/12/04 3,785 34,832,691 341
07/13/04 3,905 31,714,010 312
07/14/04 3,688 33,306,305 310
07/15/04 3,841 35,918,193 322
07/16/04 4,125 40,519,901 361
07/17/04 2,463 19,791,454 194
07/18/04 3,145 25,951,529 210
07/19/04 3,300 30,793,502 281
07/20/04 3,784 31,983,195 373
07/21/04 3,528 30,142,935 282
07/22/04 3,821 32,577,530 302
07/23/04 3,638 29,954,588 295
07/24/04 2,910 26,010,744 229
07/25/04 2,901 19,597,649 237
07/26/04 3,463 26,876,141 320
07/27/04 4,031 36,481,308 303
07/28/04 3,110 21,819,270 265
07/29/04 4,197 32,777,318 321
07/30/04 4,334 44,236,135 339
07/31/04 2,935 31,640,338 256
08/01/04 2,675 24,102,980 232
08/02/04 3,576 26,743,139 323
08/03/04 4,400 33,295,331 322
08/04/04 3,520 32,006,418 318
08/05/04 3,605 42,755,592 354
08/06/04 3,331 31,608,349 295
08/07/04 2,920 32,209,330 196
08/08/04 2,508 27,410,099 222
08/09/04 4,002 33,762,091 349
08/10/04 3,943 38,094,975 334
08/11/04 3,895 29,132,264 343
08/12/04 4,022 45,973,376 354
08/13/04 3,074 28,784,110 288
08/14/04 2,321 26,892,228 233
08/15/04 2,806 26,875,878 282
08/16/04 3,445 32,081,644 333
08/17/04 4,572 40,218,105 369
08/18/04 3,706 46,878,541 305
08/19/04 4,603 39,978,696 356
08/20/04 3,737 33,560,835 326
08/21/04 3,004 26,872,707 273
08/22/04 3,645 35,699,002 264
08/23/04 3,553 65,538,108 350
08/24/04 3,766 40,820,389 314
08/25/04 3,216 35,580,312 319
08/26/04 4,375 72,841,096 400
08/27/04 3,586 68,801,078 307
08/28/04 3,422 35,602,518 294
08/29/04 3,704 95,914,243 255
08/30/04 4,696 45,536,543 399
08/31/04 6,222 38,607,774 304
09/01/04 4,046 37,025,486 345
09/02/04 3,486 30,793,456 323
09/03/04 3,838 40,063,404 369
09/04/04 2,643 45,090,484 295
09/05/04 3,151 37,801,191 252
09/06/04 2,827 29,450,670 277
09/07/04 3,828 44,901,387 313
09/08/04 3,693 31,797,473 307
09/09/04 4,095 48,057,705 304
09/10/04 3,651 29,056,737 288
09/11/04 3,003 35,211,421 241
09/12/04 2,913 24,909,876 230
09/13/04 4,116 35,075,535 308
09/14/04 4,597 42,457,445 300
09/15/04 3,465 45,812,243 337
09/16/04 3,687 36,918,434 335
09/17/04 3,947 48,499,563 286
09/18/04 2,978 28,581,469 226
09/19/04 2,977 29,661,244 244
09/20/04 4,855 38,117,191 356
09/21/04 4,419 33,704,276 345
09/22/04 3,833 40,199,019 352
09/23/04 3,582 37,400,008 314
09/24/04 4,765 47,518,886 322
09/25/04 3,074 30,184,333 257
09/26/04 3,032 30,422,003 225
09/27/04 4,538 46,415,969 357
09/28/04 6,111 68,345,657 413
09/29/04 5,197 72,028,169 389
09/30/04 4,292 45,288,340 335
10/01/04 2,995 31,747,911 248
10/02/04 2,704 24,097,303 187
10/03/04 3,119 27,788,749 241
10/04/04 3,269 24,971,577 255
10/05/04 4,585 32,834,760 328
10/06/04 4,298 40,935,995 334
10/07/04 4,548 38,924,672 334
10/08/04 3,901 41,754,266 315
10/09/04 2,784 34,685,868 211
10/10/04 4,537 61,309,788 362
10/11/04 4,162 35,306,857 370
10/12/04 4,333 42,806,237 369
10/13/04 4,639 55,160,980 321
10/14/04 3,406 27,572,325 295
10/15/04 3,139 26,176,578 305
10/16/04 4,236 42,007,487 261
10/17/04 6,813 53,341,228 334
10/18/04 5,930 75,297,349 393
10/19/04 5,065 36,679,531 368
10/20/04 4,673 49,903,970 337
10/21/04 5,606 54,084,746 365
10/22/04 5,867 86,655,305 352
10/23/04 3,404 43,491,624 239
10/24/04 2,782 26,137,551 240
10/25/04 4,347 44,048,003 390
10/26/04 4,916 41,737,024 403
10/27/04 5,561 53,705,871 367
10/28/04 5,406 47,692,436 413
10/29/04 4,621 38,932,588 361
10/30/04 4,007 25,028,872 232
10/31/04 3,261 39,920,173 253
11/01/04 5,764 73,757,898 385
11/02/04 4,746 45,000,169 365
11/03/04 4,755 51,957,714 360
11/04/04 4,901 47,672,140 378
11/05/04 5,022 40,310,459 317
11/06/04 3,773 28,752,790 273
11/07/04 3,685 40,114,094 280
11/08/04 6,329 56,181,111 402
11/09/04 5,802 51,710,775 461
11/10/04 6,132 54,787,991 465
11/11/04 5,378 52,910,717 406
11/12/04 5,425 47,285,528 405
11/13/04 4,033 56,859,371 317
11/14/04 4,447 49,315,974 338
11/15/04 6,200 46,848,527 387
11/16/04 6,722 52,629,941 473
11/17/04 5,065 47,776,368 409
11/18/04 5,693 46,888,555 410
11/19/04 5,181 47,355,507 357
11/20/04 5,175 53,878,680 309
11/21/04 6,308 89,512,653 333
11/22/04 6,415 59,058,139 462
11/23/04 4,992 48,044,084 419
11/24/04 5,787 53,455,330 403
11/25/04 5,525 56,465,315 364
11/26/04 3,912 37,898,291 312
11/27/04 5,464 45,590,644 379
11/28/04 4,293 33,922,022 361
11/29/04 7,359 58,242,859 492
11/30/04 6,770 66,307,490 530
12/01/04 7,622 59,634,417 507
12/02/04 7,008 62,080,123 554
12/03/04 6,753 55,264,922 494
12/04/04 4,732 47,393,925 358
12/05/04 4,902 59,441,134 382
12/06/04 6,954 57,397,959 490
12/07/04 8,320 75,155,772 577
12/08/04 6,842 63,535,618 555
12/09/04 7,914 69,942,777 559
12/10/04 7,026 66,921,409 496
12/11/04 5,095 71,623,596 373
12/12/04 4,981 44,584,246 346
12/13/04 6,139 76,470,311 502
12/14/04 7,544 61,612,280 616
12/15/04 6,726 60,713,419 535
12/16/04 5,697 53,743,954 451
12/17/04 5,068 47,875,209 385
12/18/04 4,199 34,857,178 359
12/19/04 5,490 47,653,407 367
12/20/04 6,622 54,433,831 456
12/21/04 5,760 62,723,640 452
12/22/04 7,064 74,572,628 480
12/23/04 5,528 60,588,589 410
12/24/04 6,832 117,963,798 380
12/25/04 3,385 47,867,457 284
12/26/04 4,768 46,759,970 310
12/27/04 5,493 60,927,108 400
12/28/04 2,696 19,690,599 247
12/29/04 1,760 17,967,929 116
12/30/04 5,707 52,396,773 410
12/31/04 2,499 22,744,195 231
01/01/05 0 0 0
01/02/05 0 0 0
01/03/05 2,580 24,166,046 178
01/04/05 6,825 62,813,437 423
01/05/05 3,943 36,203,756 282
01/06/05 6,694 52,378,978 431
01/07/05 5,853 76,574,523 452
01/08/05 5,550 87,556,440 334
01/09/05 1,256 10,685,667 69
01/10/05 5,026 56,652,960 372
01/11/05 5,196 56,721,467 414
01/12/05 6,064 93,096,980 406
01/13/05 5,146 51,454,655 402
01/14/05 3,295 30,142,819 220
01/15/05 6,299 88,268,226 351
01/16/05 5,010 53,344,574 398
01/17/05 4,914 40,082,645 424
01/18/05 5,672 51,073,740 395
01/19/05 5,000 42,387,040 401
01/20/05 7,132 59,775,486 526
01/21/05 4,956 51,762,208 447
01/22/05 4,575 47,808,936 366
01/23/05 4,265 40,216,439 337
01/24/05 4,265 59,253,055 389
01/25/05 4,743 47,583,959 412
01/26/05 5,415 44,800,810 398
01/27/05 5,381 58,595,686 430
01/28/05 4,988 53,926,737 369
01/29/05 4,166 65,387,126 362
01/30/05 5,349 62,445,813 381
01/31/05 6,277 68,045,394 424
02/01/05 5,289 58,743,709 404
02/02/05 5,184 56,388,361 425
02/03/05 4,304 49,354,997 384
02/04/05 5,436 66,577,179 449
02/05/05 4,226 63,660,818 432
02/06/05 4,429 42,693,772 348
02/07/05 5,487 82,786,681 442
02/08/05 5,230 92,880,486 401
02/09/05 5,158 115,334,477 403
02/10/05 7,229 173,472,282 433
02/11/05 8,143 142,256,241 463
02/12/05 7,139 134,753,271 426
02/13/05 5,674 120,054,064 383
02/14/05 6,642 101,747,392 419
02/15/05 5,230 90,494,839 487
02/16/05 5,056 62,960,099 460
02/17/05 6,439 81,001,218 499
02/18/05 6,242 81,404,160 489
02/19/05 4,266 53,765,937 375
02/20/05 5,058 78,215,925 320
02/21/05 4,054 72,843,872 400
02/22/05 4,310 64,354,970 448
02/23/05 4,370 67,213,872 460
02/24/05 5,672 66,651,907 427
02/25/05 4,899 59,680,860 404
02/26/05 4,907 76,109,390 374
02/27/05 7,785 113,329,717 381
02/28/05 4,664 70,676,582 406
03/01/05 5,739 57,216,726 460
03/02/05 4,794 57,108,528 414
03/03/05 3,658 41,515,972 357
03/04/05 5,184 57,002,315 377
03/05/05 2,014 16,837,956 187
03/06/05 5,630 66,012,966 522
03/07/05 3,585 50,287,570 331
03/08/05 4,606 87,905,730 449
03/09/05 5,544 83,855,302 453
03/10/05 5,509 59,325,739 499
03/11/05 4,817 63,186,319 407
03/12/05 4,452 64,018,648 370
03/13/05 3,988 65,945,745 375
03/14/05 4,814 74,064,042 501
03/15/05 6,205 81,981,262 407
03/16/05 5,152 91,908,009 442
03/17/05 5,550 104,197,037 452
03/18/05 4,888 78,823,859 402
03/19/05 4,577 62,847,239 328
03/20/05 3,091 74,788,215 258
03/21/05 8,417 81,221,183 350
03/22/05 8,084 65,056,640 374
03/23/05 12,106 70,141,122 321
03/24/05 11,063 65,515,549 299
03/25/05 7,179 55,758,343 292
03/26/05 7,003 58,634,718 299
03/27/05 4,008 28,709,567 178
03/28/05 6,214 39,078,959 312
03/29/05 5,257 33,845,441 264
03/30/05 6,516 70,917,142 345
03/31/05 7,742 52,692,818 327
04/01/05 8,126 37,462,327 271
04/02/05 10,192 49,127,318 221
04/03/05 10,082 49,699,567 273
04/04/05 6,625 70,544,183 344
04/05/05 6,681 68,574,953 302
04/06/05 7,149 66,308,941 327
04/07/05 4,941 52,785,739 306
04/08/05 5,010 50,904,109 271
04/09/05 2,541 39,300,423 201
04/10/05 3,594 49,332,567 206
04/11/05 2,822 45,129,809 224
04/12/05 5,031 56,829,794 271
04/13/05 3,160 48,005,800 219
04/14/05 2,901 47,475,443 210
04/15/05 3,139 63,882,964 209
04/16/05 2,327 34,436,345 172
04/17/05 3,444 42,436,646 174
04/18/05 3,493 26,147,308 216
04/19/05 5,103 50,625,600 244
04/20/05 2,915 16,061,146 214
04/21/05 2,674 16,790,050 204
04/22/05 3,003 21,337,114 187
04/23/05 1,788 22,007,059 121
04/24/05 2,708 31,644,076 190
04/25/05 3,567 32,294,829 231
04/26/05 2,859 21,722,451 208
04/27/05 3,120 19,447,141 194
04/28/05 3,360 20,752,692 199
04/29/05 3,318 38,191,534 211
04/30/05 2,114 13,679,894 127
05/01/05 2,426 16,442,829 132
05/02/05 3,445 31,582,431 193
05/03/05 2,842 26,015,348 222
05/04/05 3,412 32,231,944 236
05/05/05 3,386 37,129,862 231
05/06/05 3,270 37,750,278 168
05/07/05 2,755 15,408,507 177
05/08/05 2,383 26,032,814 196
05/09/05 3,456 38,504,302 269
05/10/05 4,092 95,650,226 335
05/11/05 3,218 61,360,283 326
05/12/05 5,823 67,064,976 312
05/13/05 4,063 63,944,804 303
05/14/05 2,236 31,087,036 250
05/15/05 2,008 40,937,998 257
05/16/05 3,525 72,309,487 352
05/17/05 3,430 62,014,678 395
05/18/05 3,979 61,886,730 394
05/19/05 4,721 73,185,618 388
05/20/05 4,848 65,387,743 344
05/21/05 4,103 69,455,909 318
05/22/05 3,113 54,522,438 332
05/23/05 4,702 98,752,817 446
05/24/05 6,142 99,678,527 415
05/25/05 6,611 86,826,241 492
05/26/05 3,895 77,220,961 385
05/27/05 3,951 71,459,540 360
05/28/05 3,462 52,358,546 328
05/29/05 2,883 50,798,368 268
05/30/05 3,820 69,015,701 320
05/31/05 4,077 90,225,072 358
06/01/05 4,098 76,359,296 365
06/02/05 4,667 64,304,570 377
06/03/05 4,726 76,631,657 353
06/04/05 3,690 54,908,023 283
06/05/05 3,061 39,738,725 301
06/06/05 3,850 52,119,389 327
06/07/05 4,023 71,008,934 363
06/08/05 4,906 70,707,679 426
06/09/05 4,850 58,855,526 363
06/10/05 3,365 66,645,800 296
06/11/05 3,248 64,022,189 298
06/12/05 4,825 71,802,673 267
06/13/05 5,300 92,927,962 410
06/14/05 5,700 56,984,347 399
06/15/05 4,924 52,802,335 326
06/16/05 5,764 95,373,150 399
06/17/05 3,782 78,431,751 343
06/18/05 3,975 69,320,544 345
06/19/05 2,543 32,432,197 297
06/20/05 4,291 63,748,437 333
06/21/05 5,568 72,342,897 422
06/22/05 14,924 75,039,740 392
06/23/05 8,504 107,130,250 384
06/24/05 5,133 55,222,131 367
06/25/05 3,272 42,428,760 265
06/26/05 4,920 50,550,004 365
06/27/05 4,519 78,386,418 378
06/28/05 4,568 61,407,674 389
06/29/05 4,814 90,792,990 376
06/30/05 4,186 49,367,440 356
07/01/05 4,700 49,211,083 346
07/02/05 3,609 51,656,053 246
07/03/05 3,011 58,038,661 274
07/04/05 3,398 35,382,061 298
07/05/05 3,441 41,118,191 357
07/06/05 4,306 48,019,218 391
07/07/05 3,399 42,298,587 314
07/08/05 3,164 44,669,420 315
07/09/05 2,815 42,766,731 297
07/10/05 3,674 93,096,235 332
07/11/05 6,095 49,471,512 379
07/12/05 4,224 41,797,076 346
07/13/05 5,031 57,492,893 387
07/14/05 4,920 64,888,271 404
07/15/05 4,431 44,778,836 359
07/16/05 3,159 36,116,103 294
07/17/05 5,148 52,918,536 342
07/18/05 4,145 45,735,219 398
07/19/05 4,432 55,012,867 429
07/20/05 6,909 76,314,872 411
07/21/05 5,917 44,774,526 430
07/22/05 12,329 83,382,745 436
07/23/05 3,811 44,989,897 322
07/24/05 3,919 49,526,238 385
07/25/05 6,128 67,226,622 432
07/26/05 4,895 60,785,412 451
07/27/05 3,965 40,642,867 372
07/28/05 4,980 53,737,771 396
07/29/05 5,169 63,166,160 452
07/30/05 3,907 57,664,158 365
07/31/05 3,333 39,163,688 273
08/01/05 4,337 36,500,748 454
08/02/05 5,452 62,707,811 442
08/03/05 4,939 76,629,533 412
08/04/05 4,313 55,156,869 373
08/05/05 5,083 54,419,095 379
08/06/05 4,397 70,114,550 368
08/07/05 4,273 61,342,486 371
08/08/05 4,526 75,688,553 440
08/09/05 7,378 127,887,737 412
08/10/05 6,299 132,905,194 448
08/11/05 5,327 79,138,614 397
08/12/05 7,522 118,156,001 386
08/13/05 5,297 75,923,752 345
08/14/05 4,508 80,244,787 347
08/15/05 6,860 207,099,735 391
08/16/05 8,505 158,713,710 405
08/17/05 7,251 147,733,539 464
08/18/05 6,629 114,267,070 447
08/19/05 6,278 96,838,783 407
08/20/05 3,297 69,656,464 295
08/21/05 5,542 129,581,503 337
08/22/05 5,067 78,997,191 396
08/23/05 5,941 77,523,285 457
08/24/05 6,067 108,530,250 499
08/25/05 5,608 70,706,350 431
08/26/05 5,022 71,117,369 379
08/27/05 3,738 49,888,526 280
08/28/05 3,506 48,468,519 297
08/29/05 3,707 50,528,570 350
08/30/05 4,928 41,419,160 419
08/31/05 5,226 63,486,825 421
09/01/05 4,223 61,695,796 360
09/02/05 4,893 63,594,034 441
09/03/05 2,822 40,103,971 292
09/04/05 3,457 38,636,904 264
09/05/05 4,127 44,063,876 320
09/06/05 4,256 44,009,871 380
09/07/05 4,146 43,960,069 363
09/08/05 4,649 55,564,894 438
09/09/05 4,298 52,732,990 369
09/10/05 4,142 93,696,213 347
09/11/05 3,647 45,125,314 333
09/12/05 6,476 60,583,619 420
09/13/05 5,293 58,193,226 419
09/14/05 5,830 54,640,195 396
09/15/05 4,483 55,438,295 388
09/16/05 4,461 54,731,184 379
09/17/05 3,929 48,094,338 442
09/18/05 4,693 67,592,143 402
09/19/05 4,583 43,950,635 433
09/20/05 5,002 45,991,008 364
09/21/05 5,805 65,528,396 433
09/22/05 7,978 131,348,198 399
09/23/05 5,649 97,611,919 318
09/24/05 3,465 61,887,605 300
09/25/05 3,672 45,680,267 340
09/26/05 4,778 66,019,114 374
09/27/05 6,447 77,652,341 395
09/28/05 5,501 63,698,626 395
09/29/05 6,814 77,915,650 401
09/30/05 4,547 65,884,088 401
10/01/05 5,354 79,167,625 303
10/02/05 5,444 80,809,703 335
10/03/05 6,979 74,169,509 407
10/04/05 6,368 72,763,149 395
10/05/05 6,691 83,160,965 400
10/06/05 7,250 69,292,778 353
10/07/05 6,634 77,453,482 370
10/08/05 6,080 65,033,966 376
10/09/05 5,819 83,109,079 339
10/10/05 5,440 56,192,940 423
10/11/05 9,892 57,183,782 420
10/12/05 6,581 87,013,272 359
10/13/05 11,339 102,406,811 391
10/14/05 7,613 90,963,281 393
10/15/05 6,249 63,849,132 295
10/16/05 5,961 83,150,720 343
10/17/05 7,121 55,200,892 437
10/18/05 7,883 83,156,597 465
10/19/05 8,903 133,912,711 471
10/20/05 7,746 83,937,172 425
10/21/05 7,358 88,052,191 345
10/22/05 6,510 79,958,836 324
10/23/05 8,644 160,094,540 313
10/24/05 7,692 99,955,592 423
10/25/05 11,164 203,031,666 428
10/26/05 7,977 87,326,773 416
10/27/05 8,581 113,901,845 337
10/28/05 9,345 123,809,319 467
10/29/05 10,910 140,585,244 549
10/30/05 8,390 157,128,671 494
10/31/05 12,828 119,550,367 599
11/01/05 8,654 93,844,382 594
11/02/05 6,639 66,828,222 553
11/03/05 11,868 164,954,910 622
11/04/05 8,967 104,005,283 491
11/05/05 7,802 101,809,550 407
11/06/05 6,090 72,114,925 385
11/07/05 8,480 113,598,410 563
11/08/05 12,664 186,058,070 539
11/09/05 7,749 79,350,903 411
11/10/05 8,172 78,968,674 469
11/11/05 9,765 100,477,274 431
11/12/05 9,485 114,175,514 471
11/13/05 13,403 244,569,840 366
11/14/05 11,933 179,034,733 551
11/15/05 8,365 120,738,025 508
11/16/05 12,862 213,820,616 494
11/17/05 7,178 81,401,966 457
11/18/05 9,027 96,419,205 480
11/19/05 7,593 90,885,692 658
11/20/05 8,405 99,263,948 525
11/21/05 13,977 234,856,637 609
11/22/05 11,103 107,699,832 582
11/23/05 9,893 110,649,063 539
11/24/05 10,423 107,428,586 455
11/25/05 11,722 209,139,585 402
11/26/05 10,299 92,291,436 533
11/27/05 7,956 72,919,663 483
11/28/05 18,044 255,642,626 545
11/29/05 8,808 97,224,092 494
11/30/05 11,009 114,646,998 604
12/01/05 15,505 204,093,432 674
12/02/05 10,822 141,695,268 615
12/03/05 12,362 198,416,449 443
12/04/05 8,582 79,152,593 431
12/05/05 10,090 85,153,253 521
12/06/05 11,551 152,776,429 535
12/07/05 9,827 130,231,723 596
12/08/05 11,743 131,317,654 597
12/09/05 11,200 128,750,320 562
12/10/05 9,540 139,569,151 472
